2023 Participation Totals (so far)
February 5, 2023
$57,359
13,187 food items
23,689 lbs. of food
Map of reported collections in 2023
Top 10 Collections
1 | Irving ISD Schools and Schools Foundation's 2023 Collection Irving, TX | $10,917 |
2 | Community Link's 2023 Collection Saginaw, TX | $8,500 |
3 | First Christian Church's 2023 Collection Gainesville, TX | $8,266 |
4 | Northeast Dallas Chapter of Jack and Jill of America Inc. 's 2023 Collection Plano , TX | $6,939 |
5 | St. Monica Church - St. Monica H.S. Youth Program's 2023 Collection Dallas, TX | $6,699 |
6 | Jack and Jill of America - North Suburban Dallas's 2023 Collection Plano, TX | $4,990.04 |
7 | Cliff Temple Baptist Church's 2023 Collection Dallas, TX | $4,830 |
8 | Jack and Jill of America, Far North Dallas Chapter's 2023 Collection Prosper , TX | $3,989 |
9 | Jack and Jill of America, Inc - Greater Frisco Chapter's 2023 Collection Celina, TX | $3,978 |
10 | Jack and Jill of America Inc. , Fort Worth Chapter's 2023 Collection Fort Worth, TX | $3,664 |
Group Types